Click stats for 2026-09-16
Aggregate clicks on MilesFeed outbound links for 2026-09-16 (UTC).
Generated . Times show in your local timezone.
- 1,563clicks, 2026-09-16 (UTC)
- 52feeds with clicks
- 0distinct posts
Pick a day (last 366 days)
Weeks start Monday. UTC days.
Top feeds (2026-09-16, UTC)
| # | Feed | Clicks |
|---|---|---|
| 1 | One Mile at a Time | 243 16% |
| 2 | Upgraded Points | 242 15% |
| 3 | The Frequent Miler | 169 11% |
| 4 | View from the Wing | 140 9% |
| 5 | Doctor of Credit | 131 8% |
| 6 | r/churning | 124 8% |
| 7 | Miles to Memories | 47 3% |
| 8 | Miles Earn and Burn | 42 3% |
| 9 | Awardwallet | 41 3% |
| 10 | Dan's Deals | 39 2% |
| 11 | Your Mileage May Vary | 33 2% |
| 12 | The Points Guy | 32 2% |
| 13 | Thrifty Traveler | 30 2% |
| 14 | LoyaltyLobby | 22 1% |
| 15 | Danny Deal Guru | 20 1% |
| 16 | Head for Points | 19 1% |
| 17 | BoardingArea | 18 1% |
| 18 | Mile Lion | 18 1% |
| 19 | Travel On Points | 18 1% |
| 20 | Paddle Your Own Kanoo | 15 1% |
| 21 | Johnny Jet | 12 1% |
| 22 | Skift | 10 1% |
| 23 | Points with a Crew | 8 1% |
| 24 | Miles For Family | 7 0% |
| 25 | Prince of Travel | 7 0% |
| 26 | 10xTravel | 6 0% |
| 27 | MilesTalk | 6 0% |
| 28 | Eye of the Flyer | 5 0% |
| 29 | Live From A Lounge | 5 0% |
| 30 | MileValue | 5 0% |
| 31 | My Points Life | 5 0% |
| 32 | Miles Per Day | 4 0% |
| 33 | On Points with Kids | 4 0% |
| 34 | Point Me to the Plane | 4 0% |
| 35 | Travel Codex | 4 0% |
| 36 | Bank Deal Guy | 3 0% |
| 37 | PNM Now | 3 0% |
| 38 | The Flight Deal | 3 0% |
| 39 | FlyerTalk TravelBuzz | 2 0% |
| 40 | The Travel Sisters | 2 0% |
| 41 | Travel in Points | 2 0% |
| 42 | TravelSort | 2 0% |
| 43 | Upon Arriving | 2 0% |
| 44 | Cranky Flier | 1 0% |
| 45 | Deals and Points | 1 0% |
| 46 | Frequent Flyer Bonuses | 1 0% |
| 47 | Gift Card Deals | 1 0% |
| 48 | Hustler Money Blog | 1 0% |
| 49 | The Free-quent Flyer | 1 0% |
| 50 | Travel Blogger Buzz | 1 0% |
| 51 | Travel with Grant | 1 0% |
| 52 | US Credit Card Guide | 1 0% |
Top posts (2026-09-16, UTC)
Full UTC day (00:00-24:00). The main page shows a live rolling 24 hours instead.
| # | Feed | Post | Clicks |
|---|---|---|---|
| No clicks recorded yet. | |||
Counts are aggregate only. We store no cookies, IPs, or identifiers for these statistics.