Click stats
Aggregate clicks on MilesFeed outbound links over the last 30 days.
Generated . Times show in your local timezone.
Clicks have been recorded since 2026-09-11 (UTC) on this page's current pipeline; each entry is kept for a year. Early history looks thin by design.
- 9,635clicks, last 7 days
- 41,985clicks, last 30 days
- 1,101clicks today (UTC)
- 5,261distinct posts, 30 days
Card 37,029 (88%) - Recent 4,993 (12%)
Clicks by day of week (UTC, last 30 days)
| Day | Share | Clicks |
|---|---|---|
| Sunday | 5,412 | |
| Monday | 6,082 | |
| Tuesday | 6,143 | |
| Wednesday | 6,118 | |
| Thursday | 6,482 | |
| Friday | 5,860 | |
| Saturday | 5,888 |
Clicks by day (UTC, last 30 days)
171819202122232425262728293031010203040506070809101112131415
Busiest day: 2026-10-22 - 1,697 clicks.
Clicks by hour of day (UTC, last 30 days)
Gridlines at 00, 06, 12, 18 UTC - max 2,696 clicks in an hour.
| Hour | Share | Clicks |
|---|---|---|
| 00:00 | 1,798 | |
| 01:00 | 1,857 | |
| 02:00 | 1,903 | |
| 03:00 | 1,652 | |
| 04:00 | 1,371 | |
| 05:00 | 1,249 | |
| 06:00 | 1,372 | |
| 07:00 | 906 | |
| 08:00 | 516 | |
| 09:00 | 612 | |
| 10:00 | 763 | |
| 11:00 | 997 | |
| 12:00 | 1,482 | |
| 13:00 | 2,044 | |
| 14:00 | 2,681 | |
| 15:00 | 2,470 | |
| 16:00 | 2,696 | |
| 17:00 | 2,691 | |
| 18:00 | 2,388 | |
| 19:00 | 2,388 | |
| 20:00 | 2,292 | |
| 21:00 | 2,211 | |
| 22:00 | 1,939 | |
| 23:00 | 1,707 |
Peak: 16:00 UTC.
Top feeds (last 30 days)
| # | Feed | Clicks |
|---|---|---|
| 1 | One Mile at a Time7d 1,453 · 365d 14,245 | 6,525 16% |
| 2 | View from the Wing7d 1,448 · 365d 11,485 | 5,941 14% |
| 3 | Doctor of Credit7d 882 · 365d 9,695 | 4,148 10% |
| 4 | The Frequent Miler7d 962 · 365d 8,666 | 3,913 9% |
| 5 | Upgraded Points7d 616 · 365d 6,688 | 2,901 7% |
| 6 | r/amex7d 426 · 365d 3,609 | 2,144 5% |
| 7 | r/churning7d 423 · 365d 4,125 | 1,803 4% |
| 8 | Miles to Memories7d 372 · 365d 3,878 | 1,666 4% |
| 9 | Dan's Deals7d 337 · 365d 2,601 | 1,437 3% |
| 10 | LoyaltyLobby7d 270 · 365d 2,183 | 1,053 3% |
| 11 | Danny Deal Guru7d 271 · 365d 2,408 | 1,047 2% |
| 12 | Awardwallet7d 236 · 365d 2,202 | 1,039 2% |
| 13 | The Points Guy7d 277 · 365d 2,011 | 994 2% |
| 14 | Miles Earn and Burn7d 188 · 365d 1,710 | 774 2% |
| 15 | Your Mileage May Vary7d 120 · 365d 1,305 | 667 2% |
| 16 | Travel On Points7d 160 · 365d 1,273 | 575 1% |
| 17 | Head for Points7d 81 · 365d 1,005 | 490 1% |
| 18 | Thrifty Traveler7d 106 · 365d 1,174 | 486 1% |
| 19 | BoardingArea7d 79 · 365d 917 | 391 1% |
| 20 | Slickdeals Travel Deals7d 78 · 365d 342 | 310 1% |
| 21 | Johnny Jet7d 110 · 365d 514 | 289 1% |
| 22 | Points with a Crew7d 71 · 365d 519 | 253 1% |
| 23 | The Flight Deal7d 50 · 365d 493 | 222 1% |
| 24 | Paddle Your Own Kanoo7d 33 · 365d 413 | 207 0% |
| 25 | Skift7d 42 · 365d 434 | 193 0% |
| 26 | Miles For Family7d 54 · 365d 401 | 175 0% |
| 27 | Mile Lion7d 20 · 365d 352 | 154 0% |
| 28 | Travel Blogger Buzz7d 24 · 365d 262 | 139 0% |
| 29 | Prince of Travel7d 40 · 365d 249 | 139 0% |
| 30 | 10xTravel7d 30 · 365d 378 | 131 0% |
| 31 | Cranky Flier7d 26 · 365d 272 | 129 0% |
| 32 | Live From A Lounge7d 46 · 365d 222 | 128 0% |
| 33 | US Credit Card Guide7d 28 · 365d 302 | 126 0% |
| 34 | Bank Deal Guy7d 27 · 365d 317 | 122 0% |
| 35 | Eye of the Flyer7d 22 · 365d 278 | 118 0% |
| 36 | Chasing Cetaceans7d 6 · 365d 164 | 91 0% |
| 37 | On Points with Kids7d 11 · 365d 161 | 86 0% |
| 38 | TravelSort7d 24 · 365d 140 | 75 0% |
| 39 | MilesTalk7d 13 · 365d 275 | 68 0% |
| 40 | Miles Per Day7d 7 · 365d 153 | 67 0% |
| 41 | Hustler Money Blog7d 9 · 365d 112 | 67 0% |
| 42 | PNM Now7d 22 · 365d 159 | 66 0% |
| 43 | Profitable Content7d 14 · 365d 132 | 66 0% |
| 44 | FlyerTalk TravelBuzz7d 5 · 365d 151 | 62 0% |
| 45 | Travel in Points7d 14 · 365d 88 | 62 0% |
| 46 | Travel with Grant7d 30 · 365d 140 | 61 0% |
| 47 | Frequent Flyer Bonuses7d 13 · 365d 177 | 60 0% |
| 48 | Travel Codex7d 7 · 365d 89 | 42 0% |
| 49 | Point Me to the Plane7d 6 · 365d 72 | 42 0% |
| 50 | Bald Thoughts7d 9 · 365d 67 | 41 0% |
| 51 | Deals and Points7d 10 · 365d 61 | 34 0% |
| 52 | My Points Life7d 6 · 365d 123 | 30 0% |
| 53 | Maximizing Money7d 5 · 365d 56 | 30 0% |
| 54 | The Travel Sisters7d 1 · 365d 65 | 22 0% |
| 55 | Running with Miles7d 5 · 365d 47 | 22 0% |
| 56 | The Free-quent Flyer7d 2 · 365d 43 | 21 0% |
| 57 | MileValue7d 2 · 365d 52 | 14 0% |
| 58 | Gift Card Deals7d 3 · 365d 33 | 14 0% |
| 59 | Upon Arriving7d 3 · 365d 41 | 13 0% |
Pick a day (last 366 days)
Weeks start Monday. UTC days.
Top posts (last 24 hours)
Rolling window: the last 24 hours up to generation time. Day pages show the full UTC day.
Counts are aggregate only. We store no cookies, IPs, or identifiers for these statistics.