Click stats
Aggregate clicks on MilesFeed outbound links over the last 30 days.
Generated . Times show in your local timezone.
Clicks have been recorded since 2026-09-11 (UTC) on this page's current pipeline; each entry is kept for a year. Early history looks thin by design.
- 9,762clicks, last 7 days
- 44,326clicks, last 30 days
- 335clicks today (UTC)
- 5,309distinct posts, 30 days
Card 39,075 (88%) - Recent 5,298 (12%)
Clicks by day of week (UTC, last 30 days)
| Day | Share | Clicks |
|---|---|---|
| Sunday | 4,371 | |
| Monday | 7,471 | |
| Tuesday | 7,986 | |
| Wednesday | 7,219 | |
| Thursday | 6,751 | |
| Friday | 5,962 | |
| Saturday | 4,566 |
Clicks by day (UTC, last 30 days)
060708091011121314151617181920212223242526272829303101020304
Busiest day: 2026-10-15 - 1,807 clicks.
Clicks by hour of day (UTC, last 30 days)
Gridlines at 00, 06, 12, 18 UTC - max 3,026 clicks in an hour.
| Hour | Share | Clicks |
|---|---|---|
| 00:00 | 1,857 | |
| 01:00 | 2,139 | |
| 02:00 | 1,785 | |
| 03:00 | 1,585 | |
| 04:00 | 1,453 | |
| 05:00 | 1,507 | |
| 06:00 | 1,429 | |
| 07:00 | 660 | |
| 08:00 | 473 | |
| 09:00 | 563 | |
| 10:00 | 776 | |
| 11:00 | 1,300 | |
| 12:00 | 1,726 | |
| 13:00 | 2,384 | |
| 14:00 | 2,767 | |
| 15:00 | 2,756 | |
| 16:00 | 3,026 | |
| 17:00 | 2,653 | |
| 18:00 | 2,529 | |
| 19:00 | 2,555 | |
| 20:00 | 2,518 | |
| 21:00 | 2,176 | |
| 22:00 | 1,865 | |
| 23:00 | 1,844 |
Peak: 16:00 UTC.
Top feeds (last 30 days)
| # | Feed | Clicks |
|---|---|---|
| 1 | One Mile at a Time7d 1,422 · 365d 11,793 | 7,017 16% |
| 2 | View from the Wing7d 1,290 · 365d 9,186 | 5,944 13% |
| 3 | Doctor of Credit7d 1,069 · 365d 8,281 | 4,750 11% |
| 4 | The Frequent Miler7d 905 · 365d 7,063 | 4,174 9% |
| 5 | Upgraded Points7d 598 · 365d 5,619 | 3,142 7% |
| 6 | r/amex7d 465 · 365d 2,866 | 2,252 5% |
| 7 | r/churning7d 465 · 365d 3,459 | 1,862 4% |
| 8 | Miles to Memories7d 430 · 365d 3,261 | 1,862 4% |
| 9 | Dan's Deals7d 399 · 365d 2,058 | 1,471 3% |
| 10 | Awardwallet7d 215 · 365d 1,839 | 1,096 2% |
| 11 | Danny Deal Guru7d 293 · 365d 1,978 | 1,089 2% |
| 12 | The Points Guy7d 250 · 365d 1,596 | 982 2% |
| 13 | LoyaltyLobby7d 213 · 365d 1,735 | 974 2% |
| 14 | Miles Earn and Burn7d 195 · 365d 1,387 | 787 2% |
| 15 | Your Mileage May Vary7d 154 · 365d 1,098 | 658 1% |
| 16 | Travel On Points7d 131 · 365d 1,055 | 593 1% |
| 17 | Thrifty Traveler7d 124 · 365d 1,001 | 547 1% |
| 18 | Head for Points7d 114 · 365d 839 | 507 1% |
| 19 | BoardingArea7d 87 · 365d 781 | 479 1% |
| 20 | Points with a Crew7d 47 · 365d 417 | 259 1% |
| 21 | The Flight Deal7d 50 · 365d 413 | 248 1% |
| 22 | Paddle Your Own Kanoo7d 68 · 365d 358 | 237 1% |
| 23 | Johnny Jet7d 49 · 365d 354 | 233 1% |
| 24 | Miles For Family7d 20 · 365d 331 | 209 0% |
| 25 | Skift7d 66 · 365d 364 | 201 0% |
| 26 | 10xTravel7d 37 · 365d 328 | 188 0% |
| 27 | Slickdeals Travel Deals7d 71 · 365d 199 | 179 0% |
| 28 | Mile Lion7d 35 · 365d 310 | 174 0% |
| 29 | Bank Deal Guy7d 29 · 365d 280 | 163 0% |
| 30 | US Credit Card Guide7d 30 · 365d 260 | 157 0% |
| 31 | Cranky Flier7d 41 · 365d 234 | 152 0% |
| 32 | Eye of the Flyer7d 37 · 365d 243 | 147 0% |
| 33 | Travel Blogger Buzz7d 40 · 365d 206 | 132 0% |
| 34 | Prince of Travel7d 27 · 365d 186 | 123 0% |
| 35 | MilesTalk7d 21 · 365d 253 | 113 0% |
| 36 | Chasing Cetaceans7d 20 · 365d 145 | 111 0% |
| 37 | Live From A Lounge7d 15 · 365d 158 | 95 0% |
| 38 | Frequent Flyer Bonuses7d 22 · 365d 152 | 87 0% |
| 39 | On Points with Kids7d 16 · 365d 132 | 86 0% |
| 40 | FlyerTalk TravelBuzz7d 10 · 365d 141 | 85 0% |
| 41 | Miles Per Day7d 14 · 365d 137 | 81 0% |
| 42 | TravelSort7d 18 · 365d 108 | 79 0% |
| 43 | Profitable Content7d 15 · 365d 109 | 69 0% |
| 44 | PNM Now7d 5 · 365d 133 | 65 0% |
| 45 | Hustler Money Blog7d 27 · 365d 99 | 61 0% |
| 46 | Travel with Grant7d 15 · 365d 103 | 48 0% |
| 47 | My Points Life7d 7 · 365d 112 | 41 0% |
| 48 | Travel Codex7d 5 · 365d 72 | 40 0% |
| 49 | The Travel Sisters7d 8 · 365d 59 | 39 0% |
| 50 | Point Me to the Plane7d 19 · 365d 60 | 36 0% |
| 51 | Travel in Points7d 13 · 365d 50 | 31 0% |
| 52 | Deals and Points7d 8 · 365d 42 | 29 0% |
| 53 | Maximizing Money7d 8 · 365d 44 | 27 0% |
| 54 | Bald Thoughts7d 5 · 365d 43 | 25 0% |
| 55 | The Free-quent Flyer7d 7 · 365d 37 | 23 0% |
| 56 | Running with Miles7d 6 · 365d 39 | 20 0% |
| 57 | MileValue7d 5 · 365d 48 | 16 0% |
| 58 | Upon Arriving7d 2 · 365d 37 | 16 0% |
| 59 | Gift Card Deals7d 5 · 365d 25 | 15 0% |
Pick a day (last 366 days)
Weeks start Monday. UTC days.
Top posts (last 24 hours)
Rolling window: the last 24 hours up to generation time. Day pages show the full UTC day.
Counts are aggregate only. We store no cookies, IPs, or identifiers for these statistics.